Properties Found for Resale (2) in Commercial

Delivered

JAYPEE IMPERIAL ARCADE

5880000 Lakhs*

Sector 128, Noida Greater Noida Expressway, Noida , Noida
Unit Type Size ( SQ.FT ) Price ( SQ.FT ) Amount
G-01 1666.49 Sq.Ft. 30000 5 Cr*
G-02 883.92 Sq.Ft. 30000 2.64 Cr*
G-03 683.13 Sq.Ft. 30000 2 Cr*
G-04 683.13 Sq.Ft. 30000 1.90 Cr*
G-05 474.46 Sq.Ft. 30000 1.42 Cr*
G-06 2367.70 Sq.Ft. 30000 7.10 Cr*
G-07 2367.70 Sq.Ft. 30000 7.10 Cr*
G-08 1593.98 Sq.Ft. 30000 4.77 Cr*
G-09 683.33 Sq.Ft. 30000 2.04 Cr*
G-010 873.34 Sq.Ft. 30000 2.61 Cr*
G-10A 310.41 Sq.Ft. 30000 93 lacs*
G-11 1230.10 Sq.Ft. 30000 3.69 Cr*
G-12 276.18 Sq.Ft. 30000 8.28 Cr*
G-12A 279.45 Sq.Ft. 30000 8.37 Cr*
G-14 276.18 Sq.Ft. 30000 8.28 Cr*
G-15 276.18 Sq.Ft. 30000 8.28 Cr*
G-16 279.45 Sq.Ft. 30000 8.37 Cr*
G-17 276.18 Sq.Ft. 30000 8.28 Cr*
G-18(ATM) 146.55 Sq.Ft. 40000 58 Lacs*
G-19(ATM) 132.13 Sq.Ft. 40000 52.80 Lacs*
G-20(ATM) 135.97 Sq.Ft. 40000 54 Lacs*
F-02 883.92 Sq.Ft. 26000 2.29 Cr*
F-03 683.33 Sq.Ft. 26000 1.77 Cr*
F-04 683.33 Sq.Ft. 26000 1.77 Cr*
F-05 476.39 Sq.Ft. 26000 1.23 Cr*
F-06 2335.20 Sq.Ft. 26000 6.07 Cr*
F-07 2940.44 Sq.Ft. 26000 7.64 Cr*
F-08 1593.98 Sq.Ft. 26000 4.14 Cr*
F-09 683.33 Sq.Ft. 26000 1.77 Cr*
F-10 869.69 Sq.Ft. 26000 2.25 Cr*
F-10A 438.50 Sq.Ft. 26000 1.13 Cr*
F-11 1652.25 Sq.Ft. 26000 4.29 Cr*
F-12 276.18 Sq.Ft. 26000 71.76 Lacs*
F-12A 279.45 Sq.Ft. 26000 1.67 Cr*
F-14 276.18 Sq.Ft. 26000 71.76 Lacs*
F-15 276.18 Sq.Ft. 26000 71.76 Lacs*
F-16 279.45 Sq.Ft. 26000 72.54 Lacs*
F-17 276.18 Sq.Ft. 26000 71.76 Lacs*

 

View on Map Add to Compare
Request For Call Request For Call Back
post property